<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to look at the market swings &#8211; Time horizon</title>
	<atom:link href="http://blog.rcfunds.com/?feed=rss2&#038;p=262" rel="self" type="application/rss+xml" />
	<link>http://blog.rcfunds.com/?p=262</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 12:27:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rohit Chauhan</title>
		<link>http://blog.rcfunds.com/?p=262&#038;cpage=1#comment-535</link>
		<dc:creator>Rohit Chauhan</dc:creator>
		<pubDate>Tue, 23 Oct 2007 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rcfunds.com/?p=262#comment-535</guid>
		<description>hi mohit&lt;br/&gt;&lt;br/&gt;send me your email. i will send my feedback to your email&lt;br/&gt;&lt;br/&gt;regards&lt;br/&gt;rohit</description>
		<content:encoded><![CDATA[<p>hi mohit</p>
<p>send me your email. i will send my feedback to your email</p>
<p>regards<br />rohit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.rcfunds.com/?p=262&#038;cpage=1#comment-534</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Oct 2007 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rcfunds.com/?p=262#comment-534</guid>
		<description>Hello Rohit,&lt;br/&gt;&lt;br/&gt;In 2005 i passed from my engineering course and joined a software MNC.As there was too much hype about stock markets i too got lured into it and had my Demat account.&lt;br/&gt;&lt;br/&gt;Confused why i am writing this story,please read on.The next part was to do some investing and for that i wanted to earn big and fast.My first trade was buying Reliance pre split at 830/- a share.Many said it was overvalued and i wont gain from split.I had other thoughts,i have always had a fascination for reliance and i thought i was perfectly right.In fact i was and today that 830/- has zoomed to 5000/-.&lt;br/&gt;&lt;br/&gt;The next thing i heard was value investing.And i hate the day i heard about this whole value investing funda.I started to read blogs of value investors and plz dont take otherwise they are so sick people that right from 8000 level of sensex they are saying that the market is overvalued and market will crash and only value investors will have the final say.Today market stands tall at 17500 and value investors are as usual worried.&lt;br/&gt;&lt;br/&gt;And after devoting so much time to value investing i feel i have missed the bus from 8000 to 17500 in a big way.Guys who had simply invested in sensex (famous) stocks have made much much more than what i have made.&lt;br/&gt;&lt;br/&gt;May be all this value investing will come handy when the market actually crashes and go in a bear phase.Seems that is not going to happen anytime sooner.&lt;br/&gt;&lt;br/&gt;I m sorry for myself and for most value investors i guess.Most have lost.....agree or disagree i hold my view.........&lt;br/&gt;&lt;br/&gt;Amit agarwal.</description>
		<content:encoded><![CDATA[<p>Hello Rohit,</p>
<p>In 2005 i passed from my engineering course and joined a software MNC.As there was too much hype about stock markets i too got lured into it and had my Demat account.</p>
<p>Confused why i am writing this story,please read on.The next part was to do some investing and for that i wanted to earn big and fast.My first trade was buying Reliance pre split at 830/- a share.Many said it was overvalued and i wont gain from split.I had other thoughts,i have always had a fascination for reliance and i thought i was perfectly right.In fact i was and today that 830/- has zoomed to 5000/-.</p>
<p>The next thing i heard was value investing.And i hate the day i heard about this whole value investing funda.I started to read blogs of value investors and plz dont take otherwise they are so sick people that right from 8000 level of sensex they are saying that the market is overvalued and market will crash and only value investors will have the final say.Today market stands tall at 17500 and value investors are as usual worried.</p>
<p>And after devoting so much time to value investing i feel i have missed the bus from 8000 to 17500 in a big way.Guys who had simply invested in sensex (famous) stocks have made much much more than what i have made.</p>
<p>May be all this value investing will come handy when the market actually crashes and go in a bear phase.Seems that is not going to happen anytime sooner.</p>
<p>I m sorry for myself and for most value investors i guess.Most have lost&#8230;..agree or disagree i hold my view&#8230;&#8230;&#8230;</p>
<p>Amit agarwal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohit Kumra</title>
		<link>http://blog.rcfunds.com/?p=262&#038;cpage=1#comment-533</link>
		<dc:creator>Mohit Kumra</dc:creator>
		<pubDate>Tue, 23 Oct 2007 07:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rcfunds.com/?p=262#comment-533</guid>
		<description>I&#039;ve been reading your blog for a while now. &lt;br/&gt;&lt;br/&gt;Take a look at my new blog on Value Investment ideas - i&#039;m sure you will find it interesting.&lt;br/&gt;&lt;br/&gt;kumrainvestmentcompany.blogspot.com&lt;br/&gt;&lt;br/&gt;I&#039;m a techno-dud so i&#039;m still trying to spice up the looks of the blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading your blog for a while now. </p>
<p>Take a look at my new blog on Value Investment ideas &#8211; i&#8217;m sure you will find it interesting.</p>
<p>kumrainvestmentcompany.blogspot.com</p>
<p>I&#8217;m a techno-dud so i&#8217;m still trying to spice up the looks of the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Chauhan</title>
		<link>http://blog.rcfunds.com/?p=262&#038;cpage=1#comment-532</link>
		<dc:creator>Rohit Chauhan</dc:creator>
		<pubDate>Mon, 22 Oct 2007 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rcfunds.com/?p=262#comment-532</guid>
		<description>venkat - yes ..you are right. that is the strike price for FCCB. If i remember correctly FCCB has a fixed income portion and a warrant portion which converts to equity at a strike price&lt;br/&gt;&lt;br/&gt;gaurav - i have a detailed worksheet which i will post into google groups soon&lt;br/&gt;&lt;br/&gt;ranjit - i agree with you. i think per se options or futures are not good or bad. it is just that because they are leveraged, the risk is very high. so people who dabble in them without understanding them fully lose over time. i know of friends who think options is easy money, have made some money for a time and then have given it back in a single trade.</description>
		<content:encoded><![CDATA[<p>venkat &#8211; yes ..you are right. that is the strike price for FCCB. If i remember correctly FCCB has a fixed income portion and a warrant portion which converts to equity at a strike price</p>
<p>gaurav &#8211; i have a detailed worksheet which i will post into google groups soon</p>
<p>ranjit &#8211; i agree with you. i think per se options or futures are not good or bad. it is just that because they are leveraged, the risk is very high. so people who dabble in them without understanding them fully lose over time. i know of friends who think options is easy money, have made some money for a time and then have given it back in a single trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjit kumar</title>
		<link>http://blog.rcfunds.com/?p=262&#038;cpage=1#comment-531</link>
		<dc:creator>Ranjit kumar</dc:creator>
		<pubDate>Mon, 22 Oct 2007 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rcfunds.com/?p=262#comment-531</guid>
		<description>Hi Rohit,&lt;br/&gt;&lt;br/&gt;To add one should not go into futures and Options if one has no stomach for loosing big. We think that a rupee or two increase/decrease in the premium of an option can fetch you few thousand rupees, but on the downside it will rip you.&lt;br/&gt;&lt;br/&gt;Regards,&lt;br/&gt;Ranjit kumar</description>
		<content:encoded><![CDATA[<p>Hi Rohit,</p>
<p>To add one should not go into futures and Options if one has no stomach for loosing big. We think that a rupee or two increase/decrease in the premium of an option can fetch you few thousand rupees, but on the downside it will rip you.</p>
<p>Regards,<br />Ranjit kumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://blog.rcfunds.com/?p=262&#038;cpage=1#comment-530</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Mon, 22 Oct 2007 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rcfunds.com/?p=262#comment-530</guid>
		<description>Hi Rohit,&lt;br/&gt;&lt;br/&gt;I was looking at Sundaram Finance and came across your post on Google search. Can you provide a detailed SOTP analysis of the company. Much appreciate your help.. Regards, Gaurav</description>
		<content:encoded><![CDATA[<p>Hi Rohit,</p>
<p>I was looking at Sundaram Finance and came across your post on Google search. Can you provide a detailed SOTP analysis of the company. Much appreciate your help.. Regards, Gaurav</p>
]]></content:encoded>
	</item>
</channel>
</rss>
